Uncurated search results are presented to give researchers and interested readers an idea of whether newspaper archives contain information about this vessel and whether it may be worthwhile to obtain a Newspapers.com subscription for further investigation. Uncurated results may be inaccurate or incomplete.
Newspapers.com search, July 2, 2026.
Use these buttons to send uncurated search results to your own app or text document for further research. First, check the box for any row, or click "Select All" then uncheck any rows. Then click "Show Selections". You can then copy your selections from the text box and past them into your app.
| Fetch? | Row ID | State | Newspaper | Page No. | Date | Location | Match Notes | Page View (Login Required) |
Thumbnail |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Maryland | The Baltimore Sun • Page 18 | Sunday, October 23, 1983 | Baltimore, Maryland | 1 of 9 matches on this page. | View | |||
| 2 | Maryland | The Star-Democrat • Page 1 | Monday, September 12, 1983 | Easton, Maryland | 1 of 5 matches on this page. | View | |||
| 3 | Maryland | The Daily Times • Page 19 | Sunday, April 19, 1987 | Salisbury, Maryland | 1 of 3 matches on this page. | View | |||
| 4 | Maryland | The Star-Democrat • Page 38 | Friday, April 3, 1987 | Easton, Maryland | 1 of 4 matches on this page. | View | |||
| 5 | Maryland | The Star-Democrat • Page 41 | Friday, May 29, 1987 | Easton, Maryland | 1 of 3 matches on this page. | View | |||
| 6 | Maryland | The Baltimore Sun • Page L001 | Sunday, May 24, 2026 | Baltimore, Maryland | 1 of 1 matches on this page. | View | |||
| 7 | Maryland | Carroll County Times • Page 9 | Friday, September 13, 1996 | Westminster, Maryland | 1 of 2 matches on this page. | View | |||
| 8 | Maryland | The Baltimore Sun • Page 27 | Friday, September 13, 1991 | Baltimore, Maryland | 1 of 2 matches on this page. | View | |||
| 9 | Maryland | The Baltimore Sun • Page 90 | Sunday, February 25, 1979 | Baltimore, Maryland | 1 of 1 matches on this page. | View | |||
| 10 | Maryland | The Evening Sun • Page 21 | Tuesday, December 18, 1984 | Baltimore, Maryland | 1 of 1 matches on this page. | View | |||
| 11 | Maryland | The Daily Times • Page 33 | Sunday, October 18, 2009 | Salisbury, Maryland | 1 of 2 matches on this page. | View | |||
| 12 | Maryland | The Daily Times • Page 43 | Tuesday, December 7, 2004 | Salisbury, Maryland | 1 of 1 matches on this page. | View | |||
| 13 | Maryland | The Daily Times • Page 26 | Friday, July 5, 1996 | Salisbury, Maryland | 1 of 2 matches on this page. | View | |||
| 14 | Maryland | The Daily Times • Page 17 | Sunday, November 24, 1985 | Salisbury, Maryland | 1 of 1 matches on this page. | View | |||
| 15 | Maryland | The Star-Democrat • Page 1 | Wednesday, October 19, 2016 | Easton, Maryland | 1 of 1 matches on this page. | View | |||
| 16 | Maryland | The Baltimore Sun • Page 107 | Sunday, September 29, 1996 | Baltimore, Maryland | 1 of 1 matches on this page. | View | |||
| 17 | Maryland | The Star-Democrat • Page 5 | Thursday, September 24, 2009 | Easton, Maryland | 1 of 2 matches on this page. | View | |||
| 18 | Maryland | The Star-Democrat • Page 3 | Thursday, September 24, 2009 | Easton, Maryland | 1 of 1 matches on this page. | View | |||
| 19 | Maryland | The Star-Democrat • Page 26 | Sunday, April 28, 2002 | Easton, Maryland | 1 of 1 matches on this page. | View | |||
| 20 | Maryland | The Star-Democrat • Page 8 | Monday, November 30, 1987 | Easton, Maryland | 1 of 1 matches on this page. | View | |||
| 21 | Maryland | The Star-Democrat • Page 6 | Thursday, April 25, 1996 | Easton, Maryland | 1 of 1 matches on this page. | View | |||
| 22 | Maryland | The Star-Democrat • Page 5 | Monday, September 12, 1983 | Easton, Maryland | 1 of 1 matches on this page. | View | |||
| 23 | Maryland | The Star-Democrat • Page 26 | Friday, March 2, 1984 | Easton, Maryland | 1 of 1 matches on this page. | View | |||
| 24 | Maryland | The Star-Democrat • Page 9 | Thursday, April 16, 1987 | Easton, Maryland | 1 of 1 matches on this page. | View | |||
| 25 | Maryland | The Star-Democrat • Page 38 | Friday, December 6, 1985 | Easton, Maryland | 1 of 2 matches on this page. | View | |||
| 26 | Maryland | The Star-Democrat • Page 6 | Monday, September 14, 1992 | Easton, Maryland | 1 of 1 matches on this page. | View | |||
| 27 | Maryland | The Star-Democrat • Page 9 | Thursday, September 12, 1991 | Easton, Maryland | 1 of 1 matches on this page. | View | |||
| 28 | Maryland | The Star-Democrat • Page 1 | Thursday, September 12, 1991 | Easton, Maryland | 1 of 1 matches on this page. | View | |||
| 29 | Maryland | The Daily Times • Page 8 | Monday, February 27, 1978 | Salisbury, Maryland | 1 of 2 matches on this page. | View | |||
| 30 | Maryland | Cumberland Sunday Times • Page 29 | Sunday, November 3, 1946 | Cumberland, Maryland | 1 of 2 matches on this page. | View | |||
| 31 | Virginia | USA Today • Page 33 | Tuesday, March 18, 2008 | McLean, Virginia | 1 of 2 matches on this page. | View | |||
| 32 | Virginia | The Free Lance-Star • Page 15 | Wednesday, September 11, 2002 | Fredericksburg, Virginia | 1 of 1 matches on this page. | View | |||
| 33 | Virginia | The Gazette • Page 4 | Wednesday, March 15, 2000 | Galax, Virginia | 1 of 2 matches on this page. | View | |||
| 34 | Virginia | The Gazette • Page 12 | Friday, June 25, 2004 | Galax, Virginia | 1 of 1 matches on this page. | View | |||
| 35 | Virginia | USA Today • Page 59 | Friday, November 2, 2007 | McLean, Virginia | 1 of 1 matches on this page. | View | |||
| 36 | Virginia | Martinsville Bulletin • Page 10 | Friday, January 21, 1955 | Martinsville, Virginia | 1 of 2 matches on this page. | View | |||
| 37 | Virginia | The Daily Advance • Page 10 | Friday, January 21, 1955 | Lynchburg, Virginia | 1 of 2 matches on this page. | View | |||
| 38 | Virginia | The News-Virginian • Page 21 | Thursday, June 9, 1977 | Waynesboro, Virginia | 1 of 1 matches on this page. | View | |||
| 39 | Virginia | The News and Advance • Page 12 | Sunday, October 14, 2007 | Lynchburg, Virginia | 1 of 1 matches on this page. | View | |||
| 40 | Virginia | The News and Advance • Page 8 | Saturday, October 13, 2007 | Lynchburg, Virginia | 1 of 1 matches on this page. | View | |||
| 41 | Virginia | Ledger-Star • Page 19 | Monday, November 18, 1963 | Norfolk, Virginia | 1 of 1 matches on this page. | View | |||
| 42 | Virginia | Ledger-Star • Page 39 | Thursday, May 2, 1963 | Norfolk, Virginia | 1 of 1 matches on this page. | View | |||
| 43 | Virginia | Ledger-Star • Page 18 | Monday, August 10, 1942 | Norfolk, Virginia | 1 of 2 matches on this page. | View | |||
| 44 | Virginia | Ledger-Star • Page 10 | Wednesday, May 21, 1958 | Norfolk, Virginia | 1 of 1 matches on this page. | View | |||
| 45 | Virginia | Ledger-Star • Page 19 | Tuesday, March 11, 1958 | Norfolk, Virginia | 1 of 1 matches on this page. | View | |||
| 46 | Virginia | The Roanoke Times • Page 23 | Sunday, October 14, 2007 | Roanoke, Virginia | 1 of 2 matches on this page. | View | |||
| 47 | Virginia | The Roanoke Times • Page 5 | Tuesday, December 19, 2006 | Roanoke, Virginia | 1 of 1 matches on this page. | View | |||
| 48 | Virginia | The Roanoke Times • Page 23 | Tuesday, December 19, 2006 | Roanoke, Virginia | 1 of 1 matches on this page. | View | |||
| 49 | Virginia | The Roanoke Times • Page 18 | Monday, December 18, 2006 | Roanoke, Virginia | 1 of 1 matches on this page. | View | |||
| 50 | Virginia | The News-Virginian • Page D5 | Wednesday, January 25, 2023 | Waynesboro, Virginia | 1 of 2 matches on this page. | View | |||
| 51 | Virginia | The Portsmouth Star • Page 16 | Wednesday, October 10, 1951 | Portsmouth, Virginia | 1 of 2 matches on this page. | View | |||
| 52 | Virginia | The Portsmouth Star • Page 8 | Tuesday, August 28, 1951 | Portsmouth, Virginia | 1 of 2 matches on this page. | View | |||
| 53 | Virginia | The Portsmouth Star • Page 12 | Friday, August 24, 1951 | Portsmouth, Virginia | 1 of 2 matches on this page. | View | |||
| 54 | Virginia | The Portsmouth Star • Page 7 | Tuesday, August 14, 1951 | Portsmouth, Virginia | 1 of 2 matches on this page. | View | |||
| 55 | Virginia | The Virginian-Pilot • Page 19 | Wednesday, May 21, 1958 | Norfolk, Virginia | 1 of 1 matches on this page. | View | |||
| 56 | Virginia | The Virginian-Pilot • Page 7 | Monday, August 20, 1951 | Norfolk, Virginia | 1 of 2 matches on this page. | View | |||
| 57 | Virginia | Richmond Times-Dispatch • Page 22 | Sunday, August 11, 1996 | Richmond, Virginia | 1 of 1 matches on this page. | View | |||
| 58 | Virginia | Daily Press • Page C17 | Thursday, June 22, 2006 | Newport News, Virginia | 1 of 1 matches on this page. | View | |||
| 59 | Virginia | Daily Press • Page G2 | Friday, December 18, 2009 | Newport News, Virginia | 1 of 1 matches on this page. | View | |||
| 60 | Virginia | Daily Press • Page 6 | Saturday, March 25, 2000 | Newport News, Virginia | 1 of 1 matches on this page. | View | |||
| 61 | Virginia | Daily Press • Page 22 | Saturday, March 25, 2000 | Newport News, Virginia | 1 of 1 matches on this page. | View | |||
| 62 | Virginia | Daily Press • Page 14 | Monday, January 9, 1950 | Newport News, Virginia | 1 of 2 matches on this page. | View | |||
| 63 | Virginia | Daily Press • Page 5 | Monday, September 27, 1948 | Newport News, Virginia | 1 of 2 matches on this page. | View | |||
| 64 | Virginia | Daily Press • Page 8 | Wednesday, June 16, 1948 | Newport News, Virginia | 1 of 2 matches on this page. | View | |||
| 65 | Virginia | The Free Lance-Star • Page 31 | Tuesday, February 12, 2008 | Fredericksburg, Virginia | 1 of 2 matches on this page. | View | |||
| 66 | Virginia | The Free Lance-Star • Page 48 | Sunday, May 27, 2001 | Fredericksburg, Virginia | 1 of 2 matches on this page. | View | |||
| 67 | Virginia | The Free Lance-Star • Page 60 | Friday, July 18, 2003 | Fredericksburg, Virginia | 1 of 2 matches on this page. | View | |||
| 68 | Virginia | Martinsville Bulletin • Page 14 | Thursday, February 10, 1955 | Martinsville, Virginia | 1 of 2 matches on this page. | View | |||
| 69 | Virginia | Danville Register and Bee • Page 19 | Thursday, February 10, 1955 | Danville, Virginia | 1 of 2 matches on this page. | View | |||
| 70 | Virginia | Martinsville Bulletin • Page 2 | Wednesday, February 8, 1961 | Martinsville, Virginia | 1 of 2 matches on this page. | View | |||
| 71 | Virginia | The News and Advance • Page 28 | Saturday, February 25, 1978 | Lynchburg, Virginia | 1 of 2 matches on this page. | View | |||
| 72 | Virginia | The News and Advance • Page 27 | Saturday, February 25, 1978 | Lynchburg, Virginia | 1 of 2 matches on this page. | View | |||
| 73 | Virginia | The Daily Advance • Page 28 | Saturday, February 25, 1978 | Lynchburg, Virginia | 1 of 2 matches on this page. | View | |||
| 74 | Virginia | The Daily Advance • Page 27 | Saturday, February 25, 1978 | Lynchburg, Virginia | 1 of 2 matches on this page. | View | |||
| 75 | Virginia | The News and Advance • Page 23 | Saturday, July 14, 1979 | Lynchburg, Virginia | 1 of 2 matches on this page. | View | |||
| 76 | Virginia | The Daily Advance • Page 23 | Saturday, July 14, 1979 | Lynchburg, Virginia | 1 of 2 matches on this page. | View | |||
| 77 | Virginia | The Daily Advance • Page 14 | Thursday, February 10, 1955 | Lynchburg, Virginia | 1 of 2 matches on this page. | View | |||
| 78 | Virginia | The Daily Advance • Page 12 | Monday, January 17, 1955 | Lynchburg, Virginia | 1 of 2 matches on this page. | View | |||
| 79 | Virginia | The News-Virginian • Page 10 | Thursday, January 8, 1981 | Waynesboro, Virginia | 1 of 2 matches on this page. | View | |||
| 80 | Virginia | The News-Virginian • Page 21 | Saturday, February 25, 1978 | Waynesboro, Virginia | 1 of 2 matches on this page. | View | |||
| 81 | Virginia | Culpeper Star-Exponent • Page 38 | Sunday, June 16, 2002 | Culpeper, Virginia | 1 of 2 matches on this page. | View | |||
| 82 | Virginia | Culpeper Star-Exponent • Page 21 | Saturday, July 14, 1979 | Culpeper, Virginia | 1 of 2 matches on this page. | View | |||
| 83 | Virginia | Culpeper Star-Exponent • Page 15 | Saturday, February 25, 1978 | Culpeper, Virginia | 1 of 2 matches on this page. | View | |||
| 84 | Virginia | The Daily Progress • Page 12 | Tuesday, January 5, 1988 | Charlottesville, Virginia | 1 of 2 matches on this page. | View | |||
| 85 | Virginia | Danville Register and Bee • Page 37 | Saturday, July 14, 1979 | Danville, Virginia | 1 of 2 matches on this page. | View | |||
| 86 | Virginia | The Bee • Page 20 | Monday, February 27, 1978 | Danville, Virginia | 1 of 2 matches on this page. | View | |||
| 87 | Virginia | The Daily Progress • Page 25 | Thursday, February 10, 1955 | Charlottesville, Virginia | 1 of 2 matches on this page. | View | |||
| 88 | Virginia | Ledger-Star • Page 7 | Monday, November 18, 1963 | Norfolk, Virginia | 1 of 1 matches on this page. | View | |||
| 89 | Virginia | Ledger-Star • Page 22 | Wednesday, June 22, 1949 | Norfolk, Virginia | 1 of 2 matches on this page. | View | |||
| 90 | Virginia | Ledger-Star • Page 26 | Tuesday, May 10, 1949 | Norfolk, Virginia | 1 of 2 matches on this page. | View | |||
| 91 | Virginia | Ledger-Star • Page 24 | Wednesday, March 31, 1948 | Norfolk, Virginia | 1 of 2 matches on this page. | View | |||
| 92 | Virginia | Ledger-Star • Page 66 | Wednesday, March 24, 1948 | Norfolk, Virginia | 1 of 2 matches on this page. | View | |||
| 93 | Virginia | Ledger-Star • Page 26 | Wednesday, March 24, 1948 | Norfolk, Virginia | 1 of 2 matches on this page. | View | |||
| 94 | Virginia | Ledger-Star • Page 22 | Wednesday, March 10, 1948 | Norfolk, Virginia | 1 of 2 matches on this page. | View | |||
| 95 | Virginia | Ledger-Star • Page 21 | Wednesday, January 26, 1955 | Norfolk, Virginia | 1 of 2 matches on this page. | View | |||
| 96 | Virginia | Ledger-Star • Page 22 | Wednesday, January 12, 1955 | Norfolk, Virginia | 1 of 2 matches on this page. | View | |||
| 97 | Virginia | Ledger-Star • Page 18 | Tuesday, July 5, 1949 | Norfolk, Virginia | 1 of 2 matches on this page. | View | |||
| 98 | Virginia | Ledger-Star • Page 28 | Thursday, May 6, 1948 | Norfolk, Virginia | 1 of 2 matches on this page. | View | |||
| 99 | Virginia | Ledger-Star • Page 9 | Monday, October 25, 1954 | Norfolk, Virginia | 1 of 2 matches on this page. | View | |||
| 100 | Virginia | Ledger-Star • Page 13 | Monday, September 27, 1954 | Norfolk, Virginia | 1 of 2 matches on this page. | View | |||
| 101 | Virginia | Ledger-Star • Page 17 | Monday, October 18, 1954 | Norfolk, Virginia | 1 of 2 matches on this page. | View | |||
| 102 | Virginia | Ledger-Star • Page 11 | Monday, September 20, 1954 | Norfolk, Virginia | 1 of 2 matches on this page. | View | |||
| 103 | Virginia | Ledger-Star • Page 23 | Monday, November 22, 1954 | Norfolk, Virginia | 1 of 2 matches on this page. | View | |||
| 104 | Virginia | Ledger-Star • Page 22 | Wednesday, February 2, 1955 | Norfolk, Virginia | 1 of 2 matches on this page. | View | |||
| 105 | Virginia | Ledger-Star • Page 36 | Thursday, November 24, 1949 | Norfolk, Virginia | 1 of 2 matches on this page. | View | |||
| 106 | Virginia | Ledger-Star • Page 30 | Thursday, December 22, 1949 | Norfolk, Virginia | 1 of 2 matches on this page. | View | |||
| 107 | Virginia | The Roanoke Times • Page 4 | Tuesday, March 23, 1999 | Roanoke, Virginia | 1 of 2 matches on this page. | View | |||
| 108 | Virginia | The Portsmouth Star • Page 34 | Thursday, February 10, 1955 | Portsmouth, Virginia | 1 of 2 matches on this page. | View | |||
| 109 | Virginia | The Virginian-Pilot • Page 5 | Tuesday, February 24, 1948 | Norfolk, Virginia | 1 of 2 matches on this page. | View | |||
| 110 | Virginia | The Virginian-Pilot • Page 32 | Tuesday, December 14, 1954 | Norfolk, Virginia | 1 of 2 matches on this page. | View | |||
| 111 | Virginia | The Virginian-Pilot • Page 44 | Thursday, October 28, 1954 | Norfolk, Virginia | 1 of 2 matches on this page. | View | |||
| 112 | Virginia | The Virginian-Pilot • Page 18 | Tuesday, October 26, 1954 | Norfolk, Virginia | 1 of 2 matches on this page. | View | |||
| 113 | Virginia | The Virginian-Pilot • Page 29 | Thursday, October 21, 1954 | Norfolk, Virginia | 1 of 2 matches on this page. | View | |||
| 114 | Virginia | The Virginian-Pilot • Page 25 | Tuesday, October 19, 1954 | Norfolk, Virginia | 1 of 2 matches on this page. | View | |||
| 115 | Virginia | The Virginian-Pilot • Page 36 | Thursday, November 25, 1954 | Norfolk, Virginia | 1 of 2 matches on this page. | View | |||
| 116 | Virginia | The Virginian-Pilot • Page 14 | Tuesday, December 28, 1954 | Norfolk, Virginia | 1 of 2 matches on this page. | View | |||
| 117 | Virginia | The Virginian-Pilot • Page 12 | Tuesday, January 25, 1955 | Norfolk, Virginia | 1 of 2 matches on this page. | View | |||
| 118 | Virginia | The Virginian-Pilot • Page 21 | Thursday, September 8, 1949 | Norfolk, Virginia | 1 of 2 matches on this page. | View | |||
| 119 | Virginia | Richmond Times-Dispatch • Page 4 | Sunday, July 28, 1991 | Richmond, Virginia | 1 of 2 matches on this page. | View | |||
| 120 | Virginia | Richmond Times-Dispatch • Page 28 | Sunday, July 28, 1991 | Richmond, Virginia | 1 of 2 matches on this page. | View | |||
| 121 | Virginia | Richmond Times-Dispatch • Page 20 | Thursday, May 23, 1991 | Richmond, Virginia | 1 of 2 matches on this page. | View | |||
| 122 | Virginia | Richmond Times-Dispatch • Page 28 | Tuesday, March 8, 1949 | Richmond, Virginia | 1 of 2 matches on this page. | View | |||
| 123 | Virginia | Richmond Times-Dispatch • Page 22 | Monday, March 7, 1949 | Richmond, Virginia | 1 of 2 matches on this page. | View | |||
| 124 | Virginia | Richmond Times-Dispatch • Page 103 | Sunday, March 6, 1949 | Richmond, Virginia | 1 of 2 matches on this page. | View | |||
| 125 | Virginia | Covington Virginian • Page 12 | Thursday, February 10, 1955 | Covington, Virginia | 1 of 2 matches on this page. | View | |||
| 126 | Virginia | Covington Virginian • Page 6 | Monday, January 17, 1955 | Covington, Virginia | 1 of 2 matches on this page. | View | |||
| 127 | Virginia | Bristol Virginia-Tennessean • Page 18 | Thursday, February 10, 1955 | Bristol, Virginia | 1 of 2 matches on this page. | View | |||
| 128 | Virginia | The Richmond News Leader • Page 31 | Wednesday, March 6, 1963 | Richmond, Virginia | 1 of 2 matches on this page. | View | |||
| 129 | Virginia | The News Leader • Page 41 | Sunday, February 26, 1978 | Staunton, Virginia | 1 of 2 matches on this page. | View | |||
| 130 | Virginia | The News Leader • Page 2 | Tuesday, January 5, 1988 | Staunton, Virginia | 1 of 2 matches on this page. | View | |||
| 131 | Virginia | The News Leader • Page 3 | Thursday, January 8, 1981 | Staunton, Virginia | 1 of 2 matches on this page. | View | |||
| 132 | Virginia | Daily Press • Page 22 | Friday, August 31, 1951 | Newport News, Virginia | 1 of 2 matches on this page. | View | |||
| 133 | Virginia | Daily Press • Page 22 | Friday, September 7, 1951 | Newport News, Virginia | 1 of 2 matches on this page. | View | |||
| 134 | Virginia | Daily Press • Page 14 | Tuesday, May 18, 1948 | Newport News, Virginia | 1 of 2 matches on this page. | View | |||
| 135 | Virginia | The Free Lance-Star • Page 48 | Sunday, May 27, 2001 | Fredericksburg, Virginia | result | View | |||
| 136 | Virginia | The Free Lance-Star • Page 48 | Sunday, May 27, 2001 | Fredericksburg, Virginia | result | View |
Created 2026 by Don Barker, CBMM volunteer, for the Chesapeake Shipbuilding Project. shipbuilding@sailingworkboats.es